Elemental™ Glassware Collection is tough and affordable for everyday use, and interchangeable with many widely-available popular glassware designs.
-Rim-tempered and resistant to impact shock for longer service.
-Choose from: Water Glass, Shot Glass, Iced Tea Glass, Cooler Glass, Beverage Glass, Highball Glass, Rocks Glass, Wine Glass.
| Item Description | Top DiaxBot DiaxD | Cs Pk | Wt | Stock No | Price | Quantity |
|---|
| Water Glass, 9 1/2Oz | 3 1/2 x 3 1/2 x 4 | 36 | 28 | 68810 | $67.99/CS | |
| Shot Glass, 1 1/4Oz | 2 x 1 1/2 x 2 1/4 | 36 | 8 | 53152 | $46.99/CS | |
| Cooler Glass, 16 1/4Oz | 3 1/2 x 2 x 6 1/2 | 36 | 39 | 10510 | $99.99/CS | |
| Beverage Glass, 14 1/2Oz | 3 1/2 x 2 1/2 x 5 1/4 | 36 | 36 | 83198 | $74.99/CS | |
| Beverage Glass, 12Oz | 3 1/2 x 2 1/2 x 5 | 36 | 31 | 20254 | $67.99/CS | |
| Beverage Glass, 10Oz | 3 1/2 x 2 1/4 x 5 | 36 | 33 | 21614 | $67.99/CS | |
| Highball Glass, 9 3/4Oz | 3 1/4 x 2 1/2 x 5 | 36 | 33 | 87003 | $67.99/CS | |
| Rocks Glass, 12 1/4Oz | 3 3/4 x 2 1/2 x 4 | 36 | 27 | 89755 | $65.99/CS | |
| Rocks Glass, 9Oz | 3 1/2 x 2 1/4 x 4 | 36 | 22 | 68682 | $58.99/CS | |
| Rocks Glass, 8 1/4Oz | 3 1/2 x 2 1/4 x 3 1/4 | 36 | 25 | 27006 | $58.99/CS | |
| Rocks Glass, 4 1/2Oz | 2 3/4 x 2 x 3 | 36 | 18 | 40915 | $47.99/CS | |
| Wine Glass, 7Oz | 3 1/4 x 2 1/4 x 3 1/2 | 36 | 18 | 70291 | $54.99/CS | |
You can always remove it later.
Found on pages 540, 540 of 2008v2 Source Book Fall/Winter